Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
0 | 42 | 7 days ago |
6 | 39 | 14 days ago |
1 | 33 | 14 days ago |
3 | 31 | 7 days ago |
4 | 31 | 7 days ago |
5 | 31 | 14 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
9 | 21 | 14 days ago |
2 | 27 | 7 days ago |
7 | 27 | 28 days ago |
8 | 30 | 7 days ago |
4 | 31 | 7 days ago |
3 | 31 | 7 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
0 3 | 30 |
0 6 | 27 |
0 8 | 25 |
4 6 | 23 |
0 4 | 22 |
0 1 | 22 |
Most common triplets
Ball Number | Frequency |
0 3 4 | 19 |
0 1 6 | 17 |
2 4 6 | 15 |
0 5 6 | 14 |
0 6 7 | 13 |
0 1 9 | 12 |
Most common consecutive pairs
Ball Number | Frequency |
0 1 | 22 |
6 7 | 20 |
3 4 | 19 |
5 6 | 17 |
4 5 | 13 |
1 2 | 13 |
Most overdue numbers
Ball Number | Last drawn |
7 | 28 days ago |
5 | 14 days ago |
9 | 14 days ago |
6 | 14 days ago |
1 | 14 days ago |
4 | 7 days ago |