Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
6 | 40 | 4 days ago |
3 | 39 | 4 days ago |
7 | 36 | 11 days ago |
5 | 33 | 4 days ago |
2 | 30 | 4 days ago |
1 | 29 | 25 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
8 | 25 | 4 days ago |
9 | 26 | 11 days ago |
4 | 27 | 18 days ago |
1 | 29 | 25 days ago |
2 | 30 | 4 days ago |
5 | 33 | 4 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
6 7 | 27 |
0 3 | 26 |
3 9 | 23 |
2 5 | 23 |
5 6 | 22 |
2 6 | 21 |
Most common triplets
Ball Number | Frequency |
0 3 9 | 20 |
4 6 7 | 18 |
1 5 7 | 16 |
2 5 6 | 15 |
2 3 6 | 13 |
0 1 3 | 12 |
Most common consecutive pairs
Ball Number | Frequency |
6 7 | 27 |
5 6 | 22 |
2 3 | 18 |
1 2 | 16 |
3 4 | 15 |
4 5 | 14 |
Most overdue numbers
Ball Number | Last drawn |
1 | 25 days ago |
4 | 18 days ago |
9 | 11 days ago |
7 | 11 days ago |
0 | 11 days ago |
5 | 4 days ago |