Wednesday Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
45 | 135 | 311 days ago |
32 | 134 | 465 days ago |
42 | 132 | 269 days ago |
10 | 130 | 283 days ago |
11 | 130 | 367 days ago |
44 | 128 | 297 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
21 | 93 | 388 days ago |
9 | 94 | 311 days ago |
18 | 98 | 269 days ago |
12 | 100 | 353 days ago |
33 | 101 | 318 days ago |
15 | 101 | 276 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
10 5 | 26 |
11 41 | 25 |
2 20 | 23 |
10 42 | 23 |
27 45 | 23 |
44 45 | 23 |
Most common triplets
Ball Number | Frequency |
34 42 5 | 7 |
17 3 32 | 7 |
14 2 20 | 7 |
30 32 6 | 6 |
10 20 24 | 6 |
14 4 45 | 6 |
Most common consecutive pairs
Ball Number | Frequency |
44 45 | 23 |
3 4 | 19 |
22 23 | 19 |
35 36 | 19 |
37 38 | 18 |
32 33 | 17 |
Most overdue numbers
Ball Number | Last drawn |
32 | 465 days ago |
2 | 444 days ago |
39 | 430 days ago |
27 | 402 days ago |
21 | 388 days ago |
25 | 381 days ago |