Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
3 | 170 | 9 days ago |
0 | 167 | 23 days ago |
6 | 167 | 2 days ago |
5 | 165 | 2 days ago |
7 | 162 | 9 days ago |
4 | 155 | 9 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
2 | 138 | 9 days ago |
1 | 144 | 2 days ago |
9 | 148 | 2 days ago |
8 | 150 | 2 days ago |
4 | 155 | 9 days ago |
7 | 162 | 9 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
0 3 | 111 |
5 7 | 96 |
5 6 | 95 |
3 7 | 94 |
3 9 | 93 |
5 9 | 93 |
Most common triplets
Ball Number | Frequency |
3 7 9 | 56 |
0 3 9 | 56 |
0 5 6 | 50 |
1 5 7 | 49 |
0 3 4 | 48 |
0 2 5 | 47 |
Most common consecutive pairs
Ball Number | Frequency |
5 6 | 95 |
3 4 | 87 |
6 7 | 85 |
0 1 | 78 |
4 5 | 73 |
8 9 | 73 |
Most overdue numbers
Ball Number | Last drawn |
0 | 23 days ago |
2 | 9 days ago |
4 | 9 days ago |
3 | 9 days ago |
7 | 9 days ago |
6 | 2 days ago |