Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
7 | 164 | 134 days ago |
5 | 161 | 64 days ago |
21 | 161 | 36 days ago |
28 | 157 | 8 days ago |
27 | 155 | 15 days ago |
22 | 153 | 113 days ago |
37 | 153 | 22 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
46 | 21 | 78 days ago |
47 | 30 | 8 days ago |
10 | 111 | 1 days ago |
38 | 124 | 15 days ago |
11 | 125 | 78 days ago |
23 | 127 | 22 days ago |
42 | 127 | 106 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
16 28 | 33 |
22 5 | 32 |
28 7 | 31 |
17 28 | 31 |
13 16 | 30 |
19 45 | 30 |
12 22 | 30 |
Most common triplets
Ball Number | Frequency |
18 33 37 | 10 |
26 39 44 | 10 |
29 32 41 | 9 |
18 41 5 | 9 |
17 2 22 | 9 |
13 16 28 | 9 |
25 29 42 | 9 |
Most common consecutive pairs
Ball Number | Frequency |
33 34 | 28 |
20 21 | 26 |
21 22 | 25 |
7 8 | 25 |
24 25 | 25 |
37 38 | 23 |
16 17 | 22 |
Most overdue numbers
Ball Number | Last drawn |
25 | 246 days ago |
1 | 155 days ago |
7 | 134 days ago |
15 | 134 days ago |
22 | 113 days ago |
42 | 106 days ago |
11 | 78 days ago |