Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
17 | 75 | 80 days ago |
7 | 71 | 10 days ago |
11 | 67 | 3 days ago |
3 | 66 | 45 days ago |
9 | 65 | 38 days ago |
19 | 64 | 3 days ago |
2 | 64 | 3 days ago |
Powerball | Frequency | Last drawn |
19 | 21 | 66 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
34 | 49 | 3 days ago |
33 | 49 | 10 days ago |
15 | 49 | 24 days ago |
31 | 50 | 10 days ago |
26 | 53 | 45 days ago |
1 | 53 | 3 days ago |
8 | 54 | 17 days ago |
Powerball Number | Frequency | Last drawn |
14 | 8 | 206 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
17 20 | 22 |
2 7 | 21 |
11 8 | 19 |
17 19 | 19 |
1 17 | 19 |
17 22 | 18 |
20 27 | 18 |
Most common triplets
Ball Number | Frequency |
10 17 20 | 7 |
17 22 3 | 7 |
2 25 7 | 7 |
16 21 25 | 7 |
17 19 26 | 6 |
12 16 25 | 6 |
10 17 19 | 6 |
Most common consecutive pairs
Ball Number | Frequency |
19 20 | 22 |
16 17 | 21 |
31 32 | 20 |
3 4 | 20 |
22 23 | 20 |
25 26 | 20 |
4 5 | 19 |
Most overdue numbers
Ball Number | Last drawn |
25 | 122 days ago |
17 | 80 days ago |
13 | 73 days ago |
18 | 73 days ago |
28 | 66 days ago |
27 | 66 days ago |
14 | 59 days ago |
Powerball | Last drawn |
12 | 542 days ago |