Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
17 | 82 | 111 days ago |
7 | 81 | 34 days ago |
9 | 80 | 13 days ago |
20 | 76 | 48 days ago |
3 | 75 | 6 days ago |
11 | 74 | 13 days ago |
2 | 74 | 27 days ago |
Powerball | Frequency | Last drawn |
2 | 26 | 20 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
15 | 58 | 6 days ago |
26 | 59 | 6 days ago |
31 | 59 | 6 days ago |
33 | 59 | 6 days ago |
1 | 61 | 20 days ago |
29 | 61 | 48 days ago |
13 | 62 | 41 days ago |
Powerball Number | Frequency | Last drawn |
14 | 8 | 552 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
17 20 | 26 |
25 7 | 23 |
2 7 | 22 |
32 9 | 21 |
22 9 | 21 |
1 17 | 20 |
27 30 | 20 |
Most common triplets
Ball Number | Frequency |
15 24 35 | 8 |
17 20 22 | 8 |
2 25 7 | 8 |
11 16 18 | 8 |
12 16 25 | 7 |
12 18 8 | 7 |
14 18 2 | 7 |
Most common consecutive pairs
Ball Number | Frequency |
19 20 | 24 |
16 17 | 23 |
31 32 | 22 |
25 26 | 22 |
7 8 | 21 |
22 23 | 21 |
24 25 | 21 |
Most overdue numbers
Ball Number | Last drawn |
19 | 125 days ago |
17 | 111 days ago |
25 | 69 days ago |
4 | 55 days ago |
24 | 55 days ago |
20 | 48 days ago |
12 | 48 days ago |
Powerball | Last drawn |
8 | 636 days ago |