Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
9 | 88 | 28 days ago |
17 | 87 | 7 days ago |
7 | 85 | 28 days ago |
11 | 83 | 28 days ago |
3 | 80 | 63 days ago |
2 | 78 | 35 days ago |
23 | 78 | 14 days ago |
Powerball | Frequency | Last drawn |
2 | 29 | 14 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
33 | 62 | 21 days ago |
15 | 62 | 14 days ago |
31 | 64 | 70 days ago |
29 | 64 | 91 days ago |
13 | 65 | 28 days ago |
26 | 65 | 21 days ago |
8 | 67 | 63 days ago |
Powerball Number | Frequency | Last drawn |
12 | 10 | 490 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
17 20 | 26 |
25 7 | 24 |
22 9 | 23 |
32 9 | 23 |
1 17 | 22 |
2 7 | 22 |
11 17 | 22 |
Most common triplets
Ball Number | Frequency |
15 24 35 | 8 |
11 5 7 | 8 |
1 11 17 | 8 |
11 16 18 | 8 |
22 31 9 | 8 |
17 20 22 | 8 |
17 32 9 | 8 |
Most common consecutive pairs
Ball Number | Frequency |
19 20 | 25 |
16 17 | 24 |
22 23 | 23 |
25 26 | 23 |
6 7 | 22 |
31 32 | 22 |
4 5 | 22 |
Most overdue numbers
Ball Number | Last drawn |
29 | 91 days ago |
12 | 84 days ago |
20 | 77 days ago |
31 | 70 days ago |
10 | 70 days ago |
28 | 70 days ago |
8 | 63 days ago |
Powerball | Last drawn |
8 | 798 days ago |