Cash 3 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
1 | 2645 | 1 days ago |
7 | 2632 | 3 days ago |
2 | 2603 | 3 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
8 | 2513 | 0 days ago |
3 | 2524 | 0 days ago |
4 | 2541 | 4 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
1 2 | 562 |
2 7 | 557 |
1 6 | 549 |
Most common triplets
Ball Number | Frequency |
3 4 5 | 67 |
2 3 5 | 66 |
0 1 5 | 65 |
Most common consecutive pairs
Ball Number | Frequency |
1 2 | 562 |
6 7 | 549 |
0 1 | 544 |
Most overdue numbers
Ball Number | Last drawn |
4 | 4 days ago |
7 | 3 days ago |
2 | 3 days ago |