Set For Life Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
15 | 164 | 1 days ago |
21 | 146 | 2 days ago |
11 | 146 | 1 days ago |
13 | 145 | 6 days ago |
3 | 143 | 3 days ago |
4 | 143 | 11 days ago |
41 | 140 | 3 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
24 | 101 | 1 days ago |
28 | 108 | 22 days ago |
39 | 112 | 2 days ago |
6 | 112 | 3 days ago |
32 | 113 | 3 days ago |
29 | 113 | 9 days ago |
36 | 115 | 4 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
15 33 | 35 |
15 42 | 34 |
26 33 | 32 |
15 21 | 31 |
15 30 | 31 |
13 7 | 31 |
13 21 | 30 |
Most common triplets
Ball Number | Frequency |
15 30 42 | 11 |
12 25 39 | 9 |
19 23 41 | 9 |
11 14 32 | 9 |
13 21 7 | 9 |
13 15 42 | 9 |
15 26 33 | 9 |
Most common consecutive pairs
Ball Number | Frequency |
21 22 | 106 |
4 5 | 105 |
9 10 | 105 |
3 4 | 101 |
10 11 | 101 |
19 20 | 100 |
2 3 | 97 |
Most overdue numbers
Ball Number | Last drawn |
28 | 22 days ago |
20 | 21 days ago |
12 | 14 days ago |
14 | 14 days ago |
19 | 12 days ago |
33 | 12 days ago |
4 | 11 days ago |