Set For Life Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
41 | 351 | 1 days ago |
15 | 340 | 1 days ago |
2 | 325 | 9 days ago |
37 | 325 | 12 days ago |
26 | 323 | 12 days ago |
11 | 320 | 5 days ago |
17 | 320 | 6 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
6 | 269 | 41 days ago |
36 | 272 | 17 days ago |
44 | 279 | 7 days ago |
39 | 283 | 2 days ago |
5 | 285 | 13 days ago |
28 | 285 | 1 days ago |
8 | 286 | 9 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
26 33 | 65 |
15 24 | 63 |
25 37 | 62 |
11 2 | 62 |
15 42 | 62 |
15 26 | 60 |
24 41 | 60 |
Most common triplets
Ball Number | Frequency |
13 3 32 | 16 |
11 12 35 | 15 |
12 15 43 | 15 |
12 2 35 | 14 |
12 14 24 | 14 |
10 11 19 | 14 |
11 32 35 | 14 |
Most common consecutive pairs
Ball Number | Frequency |
4 5 | 141 |
21 22 | 133 |
19 20 | 132 |
11 12 | 131 |
9 10 | 130 |
10 11 | 129 |
8 9 | 127 |
Most overdue numbers
Ball Number | Last drawn |
6 | 41 days ago |
36 | 17 days ago |
12 | 17 days ago |
13 | 16 days ago |
33 | 16 days ago |
29 | 15 days ago |
5 | 13 days ago |