Set For Life Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
15 | 250 | 7 days ago |
41 | 245 | 2 days ago |
11 | 242 | 3 days ago |
21 | 237 | 4 days ago |
2 | 235 | 3 days ago |
4 | 231 | 4 days ago |
13 | 229 | 1 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
6 | 188 | 1 days ago |
10 | 194 | 3 days ago |
29 | 195 | 12 days ago |
39 | 196 | 13 days ago |
28 | 200 | 13 days ago |
8 | 200 | 11 days ago |
44 | 202 | 5 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
11 2 | 52 |
15 42 | 51 |
26 33 | 49 |
25 37 | 48 |
23 41 | 46 |
16 32 | 46 |
15 21 | 45 |
Most common triplets
Ball Number | Frequency |
15 30 42 | 14 |
13 3 32 | 13 |
13 15 42 | 13 |
21 27 7 | 12 |
2 23 24 | 12 |
13 21 34 | 12 |
23 35 41 | 12 |
Most common consecutive pairs
Ball Number | Frequency |
4 5 | 128 |
21 22 | 120 |
9 10 | 117 |
19 20 | 116 |
11 12 | 115 |
2 3 | 115 |
3 4 | 113 |
Most overdue numbers
Ball Number | Last drawn |
33 | 22 days ago |
26 | 16 days ago |
18 | 15 days ago |
20 | 14 days ago |
39 | 13 days ago |
28 | 13 days ago |
29 | 12 days ago |