Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
1 | 547 | 1 days ago |
9 | 526 | 8 days ago |
4 | 526 | 8 days ago |
0 | 522 | 1 days ago |
5 | 495 | 1 days ago |
6 | 494 | 1 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
7 | 454 | 1 days ago |
2 | 463 | 15 days ago |
8 | 471 | 1 days ago |
3 | 488 | 8 days ago |
6 | 494 | 1 days ago |
5 | 495 | 1 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
0 1 | 299 |
5 9 | 299 |
1 4 | 282 |
1 9 | 280 |
0 6 | 279 |
1 3 | 278 |
Most common triplets
Ball Number | Frequency |
0 1 4 | 148 |
1 2 9 | 140 |
3 4 9 | 131 |
1 5 8 | 127 |
0 1 6 | 127 |
0 1 9 | 126 |
Most common consecutive pairs
Ball Number | Frequency |
0 1 | 299 |
3 4 | 272 |
1 2 | 259 |
5 6 | 250 |
8 9 | 249 |
4 5 | 232 |
Most overdue numbers
Ball Number | Last drawn |
2 | 15 days ago |
9 | 8 days ago |
3 | 8 days ago |
4 | 8 days ago |
1 | 1 days ago |
0 | 1 days ago |