Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
1 | 586 | 25 days ago |
4 | 569 | 18 days ago |
9 | 564 | 11 days ago |
0 | 559 | 11 days ago |
6 | 547 | 4 days ago |
5 | 543 | 4 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
2 | 507 | 4 days ago |
7 | 507 | 11 days ago |
8 | 512 | 4 days ago |
3 | 542 | 4 days ago |
5 | 543 | 4 days ago |
6 | 547 | 4 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
5 9 | 318 |
0 1 | 310 |
1 3 | 304 |
4 9 | 298 |
0 6 | 298 |
0 3 | 297 |
Most common triplets
Ball Number | Frequency |
0 1 4 | 152 |
1 2 9 | 145 |
3 4 9 | 144 |
4 5 9 | 136 |
0 1 3 | 134 |
1 5 8 | 134 |
Most common consecutive pairs
Ball Number | Frequency |
0 1 | 310 |
3 4 | 294 |
1 2 | 282 |
5 6 | 277 |
8 9 | 265 |
4 5 | 255 |
Most overdue numbers
Ball Number | Last drawn |
1 | 25 days ago |
4 | 18 days ago |
0 | 11 days ago |
9 | 11 days ago |
7 | 11 days ago |
8 | 4 days ago |