Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
0 | 110 | 1 days ago |
3 | 105 | 8 days ago |
5 | 99 | 1 days ago |
7 | 95 | 1 days ago |
6 | 94 | 1 days ago |
9 | 93 | 8 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
2 | 77 | 15 days ago |
1 | 85 | 1 days ago |
4 | 92 | 8 days ago |
8 | 92 | 1 days ago |
9 | 93 | 8 days ago |
6 | 94 | 1 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
0 3 | 74 |
0 8 | 62 |
5 9 | 61 |
3 7 | 60 |
0 5 | 59 |
0 6 | 58 |
Most common triplets
Ball Number | Frequency |
3 7 9 | 37 |
0 3 4 | 36 |
0 5 6 | 35 |
0 4 8 | 31 |
0 3 9 | 31 |
0 1 8 | 30 |
Most common consecutive pairs
Ball Number | Frequency |
3 4 | 57 |
5 6 | 56 |
0 1 | 56 |
6 7 | 46 |
8 9 | 44 |
4 5 | 43 |
Most overdue numbers
Ball Number | Last drawn |
2 | 15 days ago |
3 | 8 days ago |
4 | 8 days ago |
9 | 8 days ago |
8 | 1 days ago |
0 | 1 days ago |