Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
3 | 108 | 9 days ago |
7 | 107 | 9 days ago |
5 | 101 | 2 days ago |
4 | 97 | 9 days ago |
9 | 95 | 2 days ago |
6 | 93 | 2 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
1 | 79 | 2 days ago |
2 | 84 | 9 days ago |
6 | 93 | 2 days ago |
8 | 93 | 2 days ago |
9 | 95 | 2 days ago |
4 | 97 | 9 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
4 7 | 64 |
3 7 | 63 |
0 3 | 62 |
3 9 | 61 |
5 9 | 61 |
5 8 | 58 |
Most common triplets
Ball Number | Frequency |
3 7 9 | 41 |
0 3 9 | 37 |
5 8 9 | 36 |
4 7 9 | 33 |
5 6 8 | 30 |
4 5 7 | 30 |
Most common consecutive pairs
Ball Number | Frequency |
3 4 | 55 |
6 7 | 55 |
5 6 | 54 |
8 9 | 50 |
4 5 | 48 |
2 3 | 47 |
Most overdue numbers
Ball Number | Last drawn |
0 | 23 days ago |
4 | 9 days ago |
2 | 9 days ago |
7 | 9 days ago |
3 | 9 days ago |
6 | 2 days ago |