Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
0 | 116 | 7 days ago |
6 | 108 | 14 days ago |
3 | 100 | 7 days ago |
5 | 99 | 14 days ago |
4 | 90 | 7 days ago |
1 | 90 | 14 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
7 | 79 | 28 days ago |
2 | 80 | 7 days ago |
9 | 87 | 14 days ago |
8 | 87 | 7 days ago |
4 | 90 | 7 days ago |
1 | 90 | 14 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
0 3 | 71 |
0 6 | 70 |
0 5 | 65 |
0 4 | 62 |
5 7 | 59 |
0 8 | 57 |
Most common triplets
Ball Number | Frequency |
0 3 4 | 40 |
0 1 6 | 39 |
0 5 6 | 33 |
0 5 7 | 31 |
5 7 9 | 30 |
0 5 8 | 29 |
Most common consecutive pairs
Ball Number | Frequency |
5 6 | 56 |
0 1 | 54 |
3 4 | 53 |
6 7 | 42 |
4 5 | 41 |
2 3 | 40 |
Most overdue numbers
Ball Number | Last drawn |
7 | 28 days ago |
5 | 14 days ago |
1 | 14 days ago |
9 | 14 days ago |
6 | 14 days ago |
0 | 7 days ago |