Wednesday Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
11 | 45 | 81 days ago |
10 | 45 | 18 days ago |
45 | 45 | 11 days ago |
14 | 43 | 25 days ago |
38 | 42 | 172 days ago |
40 | 42 | 25 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
34 | 25 | 25 days ago |
33 | 26 | 53 days ago |
43 | 27 | 46 days ago |
12 | 27 | 4 days ago |
21 | 28 | 18 days ago |
23 | 28 | 172 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
45 5 | 11 |
10 42 | 11 |
10 5 | 10 |
14 5 | 10 |
44 45 | 10 |
2 20 | 10 |
Most common triplets
Ball Number | Frequency |
10 36 5 | 4 |
11 37 41 | 4 |
10 42 8 | 4 |
20 22 8 | 4 |
28 31 38 | 4 |
2 32 45 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
44 45 | 10 |
16 17 | 9 |
39 40 | 7 |
5 6 | 7 |
26 27 | 7 |
7 8 | 6 |
Most overdue numbers
Ball Number | Last drawn |
31 | 298 days ago |
28 | 186 days ago |
23 | 172 days ago |
38 | 172 days ago |
25 | 151 days ago |
44 | 151 days ago |