Weekday Windfall Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
42 | 282 | 5 days ago |
20 | 276 | 5 days ago |
16 | 272 | 3 days ago |
32 | 272 | 3 days ago |
4 | 272 | 14 days ago |
45 | 271 | 47 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
12 | 218 | 12 days ago |
9 | 222 | 73 days ago |
15 | 226 | 3 days ago |
33 | 230 | 7 days ago |
2 | 232 | 7 days ago |
18 | 232 | 54 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
39 8 | 48 |
13 14 | 44 |
25 30 | 44 |
3 4 | 44 |
11 40 | 43 |
11 6 | 42 |
Most common triplets
Ball Number | Frequency |
21 41 43 | 10 |
27 29 36 | 10 |
39 42 8 | 9 |
10 16 20 | 9 |
33 39 8 | 9 |
14 20 7 | 9 |
Most common consecutive pairs
Ball Number | Frequency |
3 4 | 44 |
13 14 | 44 |
44 45 | 40 |
15 16 | 36 |
22 23 | 35 |
14 15 | 33 |
Most overdue numbers
Ball Number | Last drawn |
9 | 73 days ago |
18 | 54 days ago |
45 | 47 days ago |
14 | 45 days ago |
30 | 42 days ago |
39 | 42 days ago |