Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
9 | 62 | 28 days ago |
6 | 61 | 42 days ago |
7 | 59 | 28 days ago |
18 | 58 | 35 days ago |
17 | 58 | 7 days ago |
12 | 58 | 84 days ago |
16 | 57 | 35 days ago |
Powerball | Frequency | Last drawn |
2 | 20 | 14 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
29 | 39 | 91 days ago |
33 | 44 | 21 days ago |
27 | 44 | 7 days ago |
8 | 47 | 63 days ago |
26 | 48 | 21 days ago |
22 | 48 | 14 days ago |
24 | 48 | 21 days ago |
Powerball Number | Frequency | Last drawn |
12 | 5 | 490 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
17 20 | 19 |
30 6 | 18 |
5 7 | 17 |
1 26 | 17 |
32 9 | 17 |
11 19 | 17 |
13 25 | 17 |
Most common triplets
Ball Number | Frequency |
11 16 18 | 7 |
11 5 7 | 7 |
2 20 3 | 7 |
22 31 9 | 7 |
17 32 9 | 7 |
11 17 19 | 6 |
32 7 9 | 6 |
Most common consecutive pairs
Ball Number | Frequency |
5 6 | 13 |
8 9 | 12 |
9 10 | 12 |
12 13 | 12 |
22 23 | 12 |
31 32 | 11 |
27 28 | 11 |
Most overdue numbers
Ball Number | Last drawn |
29 | 91 days ago |
12 | 84 days ago |
20 | 77 days ago |
10 | 70 days ago |
28 | 70 days ago |
31 | 70 days ago |
3 | 63 days ago |
Powerball | Last drawn |
8 | 798 days ago |