Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
17 | 66 | 80 days ago |
7 | 64 | 10 days ago |
11 | 64 | 3 days ago |
3 | 59 | 45 days ago |
19 | 58 | 3 days ago |
9 | 57 | 38 days ago |
10 | 57 | 52 days ago |
Powerball | Frequency | Last drawn |
2 | 20 | 24 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
34 | 40 | 3 days ago |
33 | 43 | 10 days ago |
15 | 44 | 24 days ago |
31 | 44 | 10 days ago |
29 | 45 | 17 days ago |
32 | 47 | 10 days ago |
13 | 47 | 73 days ago |
Powerball Number | Frequency | Last drawn |
12 | 6 | 542 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
17 20 | 20 |
11 8 | 18 |
17 19 | 18 |
2 7 | 18 |
11 17 | 17 |
20 27 | 17 |
1 17 | 17 |
Most common triplets
Ball Number | Frequency |
16 21 25 | 7 |
1 11 17 | 6 |
14 27 29 | 6 |
17 20 27 | 6 |
10 17 19 | 6 |
12 16 25 | 6 |
15 27 28 | 6 |
Most common consecutive pairs
Ball Number | Frequency |
27 28 | 16 |
7 8 | 14 |
8 9 | 13 |
4 5 | 12 |
16 17 | 12 |
12 13 | 11 |
22 23 | 11 |
Most overdue numbers
Ball Number | Last drawn |
25 | 122 days ago |
17 | 80 days ago |
13 | 73 days ago |
18 | 73 days ago |
28 | 66 days ago |
27 | 66 days ago |
14 | 59 days ago |
Powerball | Last drawn |
12 | 542 days ago |