Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
17 | 38 | 80 days ago |
19 | 38 | 3 days ago |
7 | 37 | 10 days ago |
6 | 35 | 31 days ago |
12 | 35 | 31 days ago |
3 | 35 | 45 days ago |
28 | 35 | 66 days ago |
Powerball | Frequency | Last drawn |
15 | 13 | 31 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
24 | 25 | 45 days ago |
32 | 26 | 10 days ago |
1 | 27 | 3 days ago |
31 | 27 | 10 days ago |
8 | 28 | 17 days ago |
33 | 28 | 10 days ago |
34 | 28 | 3 days ago |
Powerball Number | Frequency | Last drawn |
12 | 2 | 542 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
15 28 | 13 |
17 20 | 13 |
33 6 | 12 |
17 19 | 12 |
2 7 | 12 |
11 8 | 11 |
13 25 | 11 |
Most common triplets
Ball Number | Frequency |
15 28 29 | 5 |
2 7 8 | 5 |
15 27 28 | 5 |
13 16 19 | 5 |
2 20 3 | 5 |
10 31 35 | 5 |
12 17 28 | 5 |
Most common consecutive pairs
Ball Number | Frequency |
27 28 | 10 |
28 29 | 8 |
7 8 | 8 |
22 23 | 8 |
3 4 | 7 |
12 13 | 7 |
16 17 | 7 |
Most overdue numbers
Ball Number | Last drawn |
25 | 122 days ago |
17 | 80 days ago |
13 | 73 days ago |
18 | 73 days ago |
27 | 66 days ago |
28 | 66 days ago |
14 | 59 days ago |
Powerball | Last drawn |
12 | 542 days ago |