Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
6 | 46 | 42 days ago |
18 | 39 | 35 days ago |
9 | 38 | 28 days ago |
12 | 38 | 84 days ago |
30 | 36 | 7 days ago |
7 | 35 | 28 days ago |
11 | 35 | 28 days ago |
Powerball | Frequency | Last drawn |
2 | 16 | 14 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
29 | 21 | 91 days ago |
26 | 24 | 21 days ago |
27 | 24 | 7 days ago |
25 | 25 | 14 days ago |
28 | 25 | 70 days ago |
13 | 27 | 28 days ago |
14 | 28 | 7 days ago |
Powerball Number | Frequency | Last drawn |
8 | 2 | 798 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
30 6 | 14 |
22 9 | 12 |
5 7 | 12 |
33 6 | 12 |
4 6 | 12 |
12 9 | 12 |
16 18 | 11 |
Most common triplets
Ball Number | Frequency |
5 6 7 | 6 |
22 31 9 | 6 |
2 30 6 | 5 |
13 25 31 | 5 |
11 19 3 | 5 |
21 30 6 | 5 |
30 6 8 | 5 |
Most common consecutive pairs
Ball Number | Frequency |
5 6 | 10 |
6 7 | 9 |
12 13 | 8 |
34 35 | 8 |
22 23 | 8 |
18 19 | 7 |
9 10 | 7 |
Most overdue numbers
Ball Number | Last drawn |
29 | 91 days ago |
12 | 84 days ago |
20 | 77 days ago |
10 | 70 days ago |
31 | 70 days ago |
28 | 70 days ago |
3 | 63 days ago |
Powerball | Last drawn |
8 | 798 days ago |