Powerball Draw 1360
Get Powerball draw 1360 results and winning numbers for Thursday, 9 June 2022. Also check all the latest Powerball draw information including number of winners and prize in each division.Dividends
Match | Prize | Winners |
---|---|---|
7 Mains + PB | $0.00 | 0 |
7 Mains | $103,525.85 | 3 |
6 Mains + PB | $5,751.45 | 33 |
6 Mains | $492.30 | 701 |
5 Mains + PB | $158.30 | 1,635 |
4 Mains + PB | $73.80 | 22,675 |
5 Mains | $43.35 | 30,246 |
3 Mains + PB | $17.95 | 144,353 |
2 Mains + PB | $10.90 | 416,547 |
Video
Hot numbers
These numbers have been drawn most frequently.Number | Freq | Last drawn | Days ago |
17 | 62 | 04 Aug, 2022 | 10 |
9 | 55 | 11 Aug, 2022 | 3 |
7 | 54 | 21 Jul, 2022 | 24 |
2 | 53 | 21 Jul, 2022 | 24 |
25 | 52 | 21 Jul, 2022 | 24 |
11 | 52 | 04 Aug, 2022 | 10 |
16 | 51 | 07 Jul, 2022 | 38 |
Powerball | Freq | Last drawn | Days ago |
19 | 19 | 23 Jun, 2022 | 52 |
Cold numbers
These numbers have been drawn least frequently.Number | Freq | Last drawn | Days ago |
31 | 33 | 23 Jun, 2022 | 52 |
33 | 36 | 14 Jul, 2022 | 31 |
15 | 37 | 16 Jun, 2022 | 59 |
34 | 38 | 28 Jul, 2022 | 17 |
6 | 38 | 04 Aug, 2022 | 10 |
12 | 39 | 16 Jun, 2022 | 59 |
35 | 40 | 14 Jul, 2022 | 31 |
Powerball | Freq | Last drawn | Days ago |
16 | 7 | 10 Mar, 2022 | 157 |
About Powerball
Modelled on the highly successful American lottery, Powerball was introduced in Australia in 1996 and quickly became a household name.
The new Australian Powerball since April 2018 draws 7 regular numbers from one pool of 35, with the Powerball drawn from a separate pool of 20 numbers.
Powerball has a guaranteed minimum Division 1 prize pool of $3 million.
How to Play
In Powerball there are two barrels of numbers. 7 balls are drawn from 35 balls numbered 1 to 35 from the first barrel and 1 Powerball is drawn from 20 balls numbered 1 to 20 from the second barrel.
From the first barrel 7 winning numbers are selected. From the second barrel one number, called the Powerball is drawn.
Powerball is drawn Thursday nights at 8:30pm AEST (or 9.30pm during Daylight Saving). In order to win the Division 1 prize, you must match all 7 main numbers and the Powerball number in a single game.
Winning odds
Match | Odds |
---|---|
7 Matches + Powerball | 1 in 134,490,400 |
7 Matches | 1 in 7,078,443 |
6 Matches + Powerball | 1 in 686,176 |
6 Matches | 1 in 36,115 |
5 Matches + Powerball | 1 in 16,943 |
4 Matches + Powerball | 1 in 1,173 |
5 Matches | 1 in 892 |
3 Matches + Powerball | 1 in 188 |
2 Matches + Powerball | 1 in 66 |