Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
26 | 54 | 74 days ago |
7 | 54 | 4 days ago |
45 | 51 | 4 days ago |
32 | 51 | 25 days ago |
30 | 50 | 25 days ago |
37 | 50 | 18 days ago |
22 | 49 | 11 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
10 | 29 | 144 days ago |
24 | 30 | 11 days ago |
18 | 32 | 165 days ago |
19 | 33 | 32 days ago |
1 | 34 | 46 days ago |
44 | 34 | 39 days ago |
29 | 35 | 32 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
37 7 | 15 |
30 37 | 15 |
20 32 | 14 |
30 4 | 13 |
7 9 | 13 |
28 7 | 13 |
13 39 | 13 |
Most common triplets
Ball Number | Frequency |
16 41 7 | 6 |
22 30 5 | 6 |
14 17 3 | 6 |
19 23 45 | 6 |
13 19 45 | 5 |
37 7 9 | 5 |
16 41 43 | 5 |
Most common consecutive pairs
Ball Number | Frequency |
38 39 | 12 |
25 26 | 10 |
40 41 | 9 |
14 15 | 8 |
6 7 | 8 |
37 38 | 8 |
44 45 | 7 |
Most overdue numbers
Ball Number | Last drawn |
13 | 221 days ago |
18 | 165 days ago |
10 | 144 days ago |
38 | 123 days ago |
31 | 116 days ago |
9 | 95 days ago |
23 | 74 days ago |