Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
5 | 59 | 40 days ago |
21 | 51 | 12 days ago |
32 | 51 | 19 days ago |
37 | 50 | 33 days ago |
22 | 49 | 5 days ago |
9 | 49 | 19 days ago |
7 | 48 | 61 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
46 | 11 | 47 days ago |
47 | 14 | 40 days ago |
2 | 28 | 54 days ago |
16 | 29 | 26 days ago |
29 | 32 | 54 days ago |
10 | 33 | 68 days ago |
15 | 33 | 54 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
22 5 | 15 |
17 22 | 14 |
37 5 | 14 |
20 32 | 13 |
12 22 | 13 |
37 7 | 13 |
32 5 | 12 |
Most common triplets
Ball Number | Frequency |
22 30 5 | 7 |
22 37 5 | 6 |
28 7 9 | 5 |
14 17 3 | 5 |
19 23 45 | 5 |
17 20 41 | 5 |
17 22 5 | 5 |
Most common consecutive pairs
Ball Number | Frequency |
38 39 | 11 |
5 6 | 11 |
37 38 | 9 |
21 22 | 9 |
25 26 | 8 |
4 5 | 8 |
13 14 | 7 |
Most overdue numbers
Ball Number | Last drawn |
26 | 145 days ago |
28 | 145 days ago |
11 | 124 days ago |
42 | 103 days ago |
17 | 96 days ago |
20 | 68 days ago |
10 | 68 days ago |