Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
21 | 57 | 33 days ago |
32 | 50 | 19 days ago |
17 | 48 | 5 days ago |
3 | 48 | 89 days ago |
5 | 47 | 12 days ago |
39 | 45 | 5 days ago |
30 | 44 | 82 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
46 | 23 | 47 days ago |
35 | 28 | 75 days ago |
40 | 29 | 68 days ago |
20 | 32 | 5 days ago |
47 | 32 | 12 days ago |
11 | 32 | 145 days ago |
16 | 33 | 19 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
32 38 | 13 |
21 32 | 12 |
10 27 | 12 |
30 43 | 11 |
12 37 | 11 |
33 36 | 11 |
12 22 | 11 |
Most common triplets
Ball Number | Frequency |
17 20 41 | 6 |
22 30 5 | 5 |
1 38 4 | 5 |
13 16 28 | 5 |
32 38 39 | 4 |
13 15 32 | 4 |
32 39 43 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
21 22 | 10 |
5 6 | 9 |
37 38 | 9 |
38 39 | 9 |
32 33 | 8 |
13 14 | 8 |
9 10 | 8 |
Most overdue numbers
Ball Number | Last drawn |
42 | 173 days ago |
11 | 145 days ago |
4 | 110 days ago |
14 | 96 days ago |
3 | 89 days ago |
30 | 82 days ago |
35 | 75 days ago |