Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
5 | 38 | 40 days ago |
21 | 33 | 12 days ago |
14 | 30 | 12 days ago |
3 | 30 | 26 days ago |
19 | 29 | 5 days ago |
7 | 28 | 61 days ago |
17 | 28 | 96 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
46 | 11 | 47 days ago |
47 | 14 | 40 days ago |
16 | 15 | 26 days ago |
10 | 16 | 68 days ago |
2 | 16 | 54 days ago |
40 | 18 | 40 days ago |
13 | 18 | 33 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
37 5 | 10 |
21 5 | 9 |
18 5 | 9 |
17 22 | 8 |
22 5 | 8 |
5 6 | 8 |
39 42 | 8 |
Most common triplets
Ball Number | Frequency |
17 20 41 | 4 |
22 37 5 | 4 |
22 30 5 | 4 |
21 37 5 | 4 |
1 38 4 | 4 |
18 41 5 | 4 |
14 17 3 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
5 6 | 8 |
37 38 | 7 |
43 44 | 6 |
38 39 | 5 |
9 10 | 5 |
4 5 | 5 |
3 4 | 5 |
Most overdue numbers
Ball Number | Last drawn |
28 | 145 days ago |
26 | 145 days ago |
11 | 124 days ago |
42 | 103 days ago |
17 | 96 days ago |
20 | 68 days ago |
10 | 68 days ago |