Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
5 | 36 | 32 days ago |
32 | 35 | 25 days ago |
14 | 32 | 74 days ago |
26 | 31 | 74 days ago |
17 | 31 | 53 days ago |
21 | 30 | 25 days ago |
37 | 29 | 18 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
2 | 17 | 11 days ago |
24 | 18 | 11 days ago |
18 | 18 | 165 days ago |
41 | 18 | 4 days ago |
35 | 18 | 11 days ago |
16 | 18 | 4 days ago |
33 | 19 | 18 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
20 32 | 10 |
12 22 | 10 |
32 5 | 10 |
14 17 | 10 |
30 5 | 10 |
38 39 | 10 |
22 5 | 10 |
Most common triplets
Ball Number | Frequency |
22 30 5 | 6 |
14 17 3 | 5 |
30 34 5 | 4 |
17 22 5 | 4 |
19 23 45 | 4 |
20 32 5 | 4 |
28 5 7 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
38 39 | 10 |
25 26 | 7 |
5 6 | 6 |
44 45 | 6 |
33 34 | 5 |
13 14 | 5 |
37 38 | 5 |
Most overdue numbers
Ball Number | Last drawn |
13 | 221 days ago |
18 | 165 days ago |
10 | 144 days ago |
38 | 123 days ago |
31 | 116 days ago |
9 | 95 days ago |
14 | 74 days ago |