Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
5 | 15 | 40 days ago |
21 | 14 | 12 days ago |
3 | 12 | 26 days ago |
19 | 12 | 5 days ago |
12 | 10 | 12 days ago |
46 | 10 | 47 days ago |
41 | 10 | 12 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
16 | 3 | 26 days ago |
25 | 4 | 12 days ago |
2 | 4 | 54 days ago |
32 | 4 | 19 days ago |
15 | 4 | 54 days ago |
23 | 4 | 47 days ago |
29 | 5 | 54 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
19 47 | 5 |
21 3 | 5 |
20 7 | 5 |
12 21 | 5 |
10 37 | 4 |
30 43 | 4 |
22 5 | 4 |
Most common triplets
Ball Number | Frequency |
20 22 7 | 3 |
18 41 5 | 3 |
30 41 43 | 3 |
1 38 4 | 3 |
12 19 21 | 2 |
24 27 6 | 2 |
30 43 7 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
9 10 | 4 |
5 6 | 3 |
37 38 | 3 |
21 22 | 3 |
4 5 | 3 |
3 4 | 3 |
7 8 | 2 |
Most overdue numbers
Ball Number | Last drawn |
26 | 145 days ago |
28 | 145 days ago |
11 | 124 days ago |
42 | 103 days ago |
17 | 96 days ago |
20 | 68 days ago |
10 | 68 days ago |