Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
17 | 15 | 53 days ago |
32 | 14 | 25 days ago |
37 | 14 | 18 days ago |
5 | 13 | 32 days ago |
45 | 13 | 4 days ago |
7 | 13 | 4 days ago |
4 | 12 | 18 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
9 | 3 | 95 days ago |
10 | 4 | 144 days ago |
18 | 4 | 165 days ago |
24 | 4 | 11 days ago |
16 | 4 | 4 days ago |
29 | 4 | 32 days ago |
15 | 5 | 53 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
17 4 | 6 |
30 5 | 5 |
45 5 | 5 |
17 45 | 5 |
37 5 | 5 |
3 37 | 5 |
17 22 | 4 |
Most common triplets
Ball Number | Frequency |
30 45 5 | 4 |
21 27 32 | 3 |
11 40 45 | 3 |
22 30 5 | 3 |
3 37 38 | 3 |
17 4 7 | 3 |
3 30 37 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
44 45 | 4 |
37 38 | 4 |
6 7 | 3 |
38 39 | 3 |
5 6 | 3 |
11 12 | 2 |
25 26 | 2 |
Most overdue numbers
Ball Number | Last drawn |
13 | 221 days ago |
18 | 165 days ago |
10 | 144 days ago |
38 | 123 days ago |
31 | 116 days ago |
9 | 95 days ago |
26 | 74 days ago |